Liebherr GG 5210-740 Single Door Upright Freezer, 513 Litres
Product Code
GG5210-740
£3,017.00
Contact Us For Availability
2 Years Parts & Labour
Free Delivery Available
WARRANTY Included
2 Years Parts & Labour
2 Years Parts & Labour
Product Description
The Lieberr GG5210-740 Freezer 513 Litres guarantees the outstanding quality of its refrigeration systems through expertise derived from decades of experience in the refrigeration technology sector as well as through continuous research and development. By employing only premium-quality compressors, condensers, evaporators and other refrigeration components the energy consumption and operating costs of Liebherr appliances are significantly reduced.
- Visual and audible alarm
- Static cooling
- Manual defrost
- Temperature range °C, -14 to -28
- Digital controller
Product Code | GG5210-740 |
---|---|
MPN | GG5210 - 740 |
Brand | Liebherr |
Manufacturer's Warranty | 2 Years Parts & Labour |
Width (mm) | 750 |
Depth (mm) | 750 |
Height (mm) | 1864 |
Dimensions (mm) | W750 x D750 x H1864 |
Product Weight | 118kg |
Weight (Kg) | 110 |
Colour | White |
Gross Capacity | 513 Litres |
Gross Capacity (Litres) | 513 |
Castors | No |
Climate Class | 7 |
Cooling Type | Static |
Defrost Type | Manual |
Temperature Display | Digital |
Door Design | SwingLine Design |
Hinge Position | Right |
Interior Finish | White |
Interior Light | No |
Lockable | Yes |
Max Ambient | 35°C at 75% relative humidity |
Net Capacity | 472 Litres |
Number of Baskets | 14 Baskets |
Number of Doors | 1 |
Number of Shelves | 7 |
Power Supply | 13amp Plug |
Refrigerant | R600a |
Reversible Door | Yes |
Shelf Loading Capacity | 60kg |
Temperature Range | -14°C to -28°C |
Voltage | 220-240V |
Write Your Own Review