Liebherr FKvesf 1803 6.3 cuft Glass Single Door Undercounter Display Chiller, 171 Litres
Product Code
FKVESF1803
£1,587.00
Contact Us For Availability
2 Years Parts & Labour
Free Delivery Available
WARRANTY Included
2 Years Parts & Labour
2 Years Parts & Labour
Product Description
The Liebherr FKVESF1803 Undercounter Glass Door Display Chiller is equipped with an efficient refrigeration system as well as Forced Air Cooling to maintain an even refrigeration temperature throughout the interior.
- R600a Refrigerant
- 13amp Plug Power Supply
- Automatic Defrost
- Toughened glass door
- Moulded polystyrol interior
- Manufactured in Austria
Product Code | FKVESF1803 |
---|---|
MPN | Fkvesf1803 |
GTIN | 9005382194690 |
Brand | Liebherr |
Manufacturer's Warranty | 2 Years Parts & Labour |
Width (mm) | 600 |
Depth (mm) | 600 |
Height (mm) | 850 |
Dimensions (mm) | W600 x D600 x H850 |
Packed Dimensions (mm) | W614 x D649 x H905 |
Product Weight | 46kg |
Weight (Kg) | 43 |
Colour | Silver |
Adjustable Shelves | Yes |
Gross Capacity | 171 Litres |
Gross Capacity (Litres) | 171 |
Castors | No |
Climate Class | 4 |
Cooling Type | Forced Air |
Defrost Type | Automatic |
Temperature Display | Analogue |
Energy Rating | D |
Hinge Position | Right |
Door Type | Hinged |
Interior Finish | Plastic White |
Interior Light | Yes |
Internal Dimensions (mm) | W513 x D441 x H702 |
Energy Consumption per 24hr | 1.11 |
Lockable | Yes |
Max Ambient | 30°C at 55% relative humidity |
Net Capacity | 136 Litres |
Number of Doors | 1 |
Number of Shelves | 4 |
Refrigerant | R600a |
Shelf Dimensions | W500mm x D405mm |
Shelf Loading Capacity | 45kg |
Shelf Material | Grid shelves plastics coated |
Temperature Range | +1°C to +15°C |
Voltage | 220-240V |
Write Your Own Review